- Hydrophilic catheter with non-touch sleeve which is immersed in saline, ready for immediate use.
- Non-touch sleeve – permits a no-touch insertion, assisting with a clean intermittent self-catheterisation technique.
- Peel Packaging
- Sterile
More information
| CH | ⌀ mm | FP10 Code | PIP code |
For Men | 10 | 3.3 | IQ 4304.10 | 419-1540 |
| 12 | 4.0 | IQ 4304.12 | 419-1557 |
| 14 | 4.7 | IQ 4304.14 | 419-1565 |
| 16 | 5.3 | IQ 4304.16 | 419-1573 |
| 18 | 6.0 | IQ 4304.18 | 419-1771 |
For Pediatrics | 10 | 3.3 | IQ 4303.10 | 419-1524 |
| 12 | 4.0 | IQ 4303.12 | 419-1532 |
| 14 | 4.7 | IQ 4303.14 | 419-1516 |
Length and Size of the catheter
The length specification refers to the effective length (length of the catheter that can be inserted into the body) without the funnel. The size of the catheter refers to its external diameter indicated in French gauge (CH) and millimeters. The funnel is coloured to code the respective size.
For further information on the IQ Cath, please call our Helpline on 01604 595696